Difference between revisions of "Kuwait"
(Changed an item: PST.AG) |
(Changed an item: PST.AG) |
||||||||||||||
| (89 intermediate revisions by the same user not shown) | |||||||||||||||
| property / instance of | |||||||||||||||
| + | |||||||||||||||
| property / instance of: country / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / instance of: country / reference | |||||||||||||||
| + | |||||||||||||||
| property / part of | |||||||||||||||
| + | |||||||||||||||
| property / part of: Middle East / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / part of: Middle East / reference | |||||||||||||||
| + | |||||||||||||||
| property / shares border with | |||||||||||||||
| + | |||||||||||||||
| property / shares border with: Saudi–Kuwaiti Neutral Zone / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / member of | |||||||||||||||
| + | |||||||||||||||
| property / member of: World Trade Organization / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / member of | |||||||||||||||
| + | |||||||||||||||
| property / member of: International Centre for Settlement of Investment Disputes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / member of: International Centre for Settlement of Investment Disputes / qualifier | |||||||||||||||
| + | start time: 4 March 1979
| ||||||||||||||
| property / member of | |||||||||||||||
| + | |||||||||||||||
| property / member of: African Development Bank / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / member of | |||||||||||||||
| + | |||||||||||||||
| property / member of: International Hydrographic Organization / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / member of: International Hydrographic Organization / reference | |||||||||||||||
| + | reference URL: https://www.iho.int/srv1/index.php?option=com_wrapper&view=wrapper&Itemid=452&lang=en publisher: International Hydrographic Organization retrieved: 8 December 2017
| ||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Saudi Arabia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Saudi Arabia / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Saudi Arabia / reference | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Serbia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Serbia / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: United Kingdom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: United Kingdom / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Turkey / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Turkey / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Cyprus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Cyprus / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Malaysia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Malaysia / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Pakistan / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Pakistan / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Taiwan / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Taiwan / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: United Arab Emirates / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: United Arab Emirates / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Mexico / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Mexico / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: United States of America / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: United States of America / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Russia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Russia / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: India / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: India / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation | |||||||||||||||
| + | |||||||||||||||
| property / diplomatic relation: Bangladesh / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / diplomatic relation: Bangladesh / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 8.6 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 8.6 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 8.6 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1980
| ||||||||||||||
| property / inflation rate: 8.6 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1981
| ||||||||||||||
| property / inflation rate: 7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 8.5 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 8.5 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 8.5 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1982
| ||||||||||||||
| property / inflation rate: 8.5 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1983
| ||||||||||||||
| property / inflation rate: 2 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 1.5 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 1.5 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 1.5 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1984
| ||||||||||||||
| property / inflation rate: 1.5 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1985
| ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.5 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.5 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.5 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1986
| ||||||||||||||
| property / inflation rate: 0.5 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1987
| ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.3 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.3 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.3 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1988
| ||||||||||||||
| property / inflation rate: 2.3 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3.3 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3.3 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3.3 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1989
| ||||||||||||||
| property / inflation rate: 3.3 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.4 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1990
| ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 15.6 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 15.6 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 15.6 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
| property / inflation rate: 15.6 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | -0.9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1992
| ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1993
| ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1994
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.1 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1995
| ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.4 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1996
| ||||||||||||||
| property / inflation rate: 2.4 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1997
| ||||||||||||||
| property / inflation rate: 0.7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 1.2 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 1.2 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 1.2 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1998
| ||||||||||||||
| property / inflation rate: 1.2 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3.7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3.7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3.7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 1999
| ||||||||||||||
| property / inflation rate: 3.7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.4 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.4 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.4 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2000
| ||||||||||||||
| property / inflation rate: 0.4 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2001
| ||||||||||||||
| property / inflation rate: 2.9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | -0.9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2002
| ||||||||||||||
| property / inflation rate: -0.9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 0.9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2003
| ||||||||||||||
| property / inflation rate: 0.9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.6 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.6 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.6 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2004
| ||||||||||||||
| property / inflation rate: 2.6 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 4.5 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 4.5 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 4.5 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2005
| ||||||||||||||
| property / inflation rate: 4.5 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3.6 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3.6 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3.6 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2006
| ||||||||||||||
| property / inflation rate: 3.6 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 7.5 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 7.5 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 7.5 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2007
| ||||||||||||||
| property / inflation rate: 7.5 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 9 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 9 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 9 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2008
| ||||||||||||||
| property / inflation rate: 9 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.1 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2009
| ||||||||||||||
| property / inflation rate: 2.1 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 6 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 6 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 6 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2010
| ||||||||||||||
| property / inflation rate: 6 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3.1 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3.1 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3.1 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2011
| ||||||||||||||
| property / inflation rate: 3.1 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 4.4 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 4.4 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 4.4 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2012
| ||||||||||||||
| property / inflation rate: 4.4 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 2.7 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2013
| ||||||||||||||
| property / inflation rate: 2.7 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2014
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / inflation rate | |||||||||||||||
| + | 3 http://176.9.118.90/entity/Q2245
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / qualifier | |||||||||||||||
| + | point in time: 2015
| ||||||||||||||
| property / inflation rate: 3 http://176.9.118.90/entity/Q2245 / reference | |||||||||||||||
| + | |||||||||||||||
| property / GDP (PPP) | |||||||||||||||
| + | 290,528,801,978.86±0.010009765625 http://176.9.118.90/entity/Q2246
| ||||||||||||||
| property / GDP (PPP): 290,528,801,978.86±0.010009765625 http://176.9.118.90/entity/Q2246 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / GDP (PPP): 290,528,801,978.86±0.010009765625 http://176.9.118.90/entity/Q2246 / qualifier | |||||||||||||||
| + | point in time: 2015
| ||||||||||||||
| property / GDP (PPP): 290,528,801,978.86±0.010009765625 http://176.9.118.90/entity/Q2246 / reference | |||||||||||||||
| + | |||||||||||||||
| property / STW Thesaurus for Economics ID | |||||||||||||||
| + | |||||||||||||||
| property / STW Thesaurus for Economics ID: 17628-4 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / STW Thesaurus for Economics ID: 17628-4 / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / GACS ID | |||||||||||||||
| + | |||||||||||||||
| property / GACS ID: 316 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Encyclopædia Universalis Online ID | |||||||||||||||
| + | |||||||||||||||
| property / Encyclopædia Universalis Online ID: koweit / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / HDS ID | |||||||||||||||
| + | |||||||||||||||
| property / HDS ID: 3417 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / maritime identification digits | |||||||||||||||
| + | 447 | ||||||||||||||
| property / maritime identification digits: 447 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / head of state | |||||||||||||||
| + | |||||||||||||||
| property / head of state: Sabah Al-Ahmad Al-Jaber Al-Sabah / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / currency | |||||||||||||||
| + | |||||||||||||||
| property / currency: Kuwaiti dinar / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / top-level Internet domain | |||||||||||||||
| + | |||||||||||||||
| property / top-level Internet domain: .kw / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / anthem | |||||||||||||||
| + | |||||||||||||||
| property / anthem: National Anthem of Kuwait / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / flag | |||||||||||||||
| + | |||||||||||||||
| property / flag: flag of Kuwait / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / head of government | |||||||||||||||
| + | |||||||||||||||
| property / head of government: Jaber Al-Mubarak Al-Hamad Al-Sabah / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Al Ahmadi Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Al Farwaniyah Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Al Asimah Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Al Jahra Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Hawalli Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / contains administrative territorial entity | |||||||||||||||
| + | |||||||||||||||
| property / contains administrative territorial entity: Mubarak Al-Kabeer Governorate / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / topic's main category | |||||||||||||||
| + | |||||||||||||||
| property / topic's main category: Category:Kuwait / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / coat of arms | |||||||||||||||
| + | |||||||||||||||
| property / coat of arms: Emblem of Kuwait / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / coat of arms: Emblem of Kuwait / reference | |||||||||||||||
