Difference between revisions of "significant event"
(Changed a property: PST.AG) |
(Changed a property: PST.AG) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| aliases / zh / 0 | aliases / zh / 0 | ||||||||||||||
| + | 事件 | ||||||||||||||
| aliases / zh / 1 | aliases / zh / 1 | ||||||||||||||
| + | 大事 | ||||||||||||||
| aliases / zh / 2 | aliases / zh / 2 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 3 | aliases / zh / 3 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 4 | aliases / zh / 4 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 5 | aliases / zh / 5 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 6 | aliases / zh / 6 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 7 | aliases / zh / 7 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 8 | aliases / zh / 8 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 9 | aliases / zh / 9 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 10 | aliases / zh / 10 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 11 | aliases / zh / 11 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 12 | aliases / zh / 12 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 13 | aliases / zh / 13 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 14 | aliases / zh / 14 | ||||||||||||||
| - | |||||||||||||||
| aliases / zh / 15 | aliases / zh / 15 | ||||||||||||||
| - | |||||||||||||||
| aliases / es / 0 | aliases / es / 0 | ||||||||||||||
| + | evento significativo | ||||||||||||||
| aliases / es / 1 | aliases / es / 1 | ||||||||||||||
| + | evento notable | ||||||||||||||
| aliases / es / 2 | aliases / es / 2 | ||||||||||||||
| + | evento | ||||||||||||||
| aliases / es / 3 | aliases / es / 3 | ||||||||||||||
| - | |||||||||||||||
| property / see also | |||||||||||||||
| - | |||||||||||||||
| property / see also: commissioned by / rank | |||||||||||||||
| - | |||||||||||||||
| property / see also | |||||||||||||||
| - | |||||||||||||||
| property / see also: owned by / rank | |||||||||||||||
| - | |||||||||||||||
| property / see also | |||||||||||||||
| + | |||||||||||||||
| property / see also: significant person / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Wikidata property example | |||||||||||||||
| + | |||||||||||||||
| property / Wikidata property example: Friedland / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Wikidata property example: Friedland / qualifier | |||||||||||||||
| + | point in time: 4 March 1840Gregorian
| ||||||||||||||
| property / Wikidata property example: Friedland / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / Wikidata property example | |||||||||||||||
| + | |||||||||||||||
| property / Wikidata property example: Vladimir Putin / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Wikidata property example: Vladimir Putin / qualifier | |||||||||||||||
| + | point in time: 7 May 2000
| ||||||||||||||
| property / Wikidata property example: Vladimir Putin / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property usage tracking category | |||||||||||||||
| + | |||||||||||||||
| property / property usage tracking category: Category:Pages using Wikidata property P793 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / subject item of this property | |||||||||||||||
| + | |||||||||||||||
| property / subject item of this property: key event / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / property constraint | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: value type constraint / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / property constraint: value type constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: value type constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: value type constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: value type constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property constraint | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: none of constraint / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / property constraint: none of constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / property constraint: none of constraint / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 12:30, 9 June 2018
significant or notable events associated with the subject
- key event
- key incident
- significant incident
- notable event
- notable incident
- major event
- big event
- main events
- fate
- outcome
- event
- known for
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
significant event
|
significant or notable events associated with the subject
|
|
Data type
Item
Statements
Must be qualified with appropriate date and context properties. (English)
0 references
Må oppgis med dato som kvalifikator og element som viser sammenheng (norsk bokmål)
0 references
Необхідно кваліфікувати відповідні дати та контекстні властивості. (українська)
0 references
6 September 1813Gregorian
0 references
4 March 1840Gregorian
0 references
0 references