Difference between revisions of "market capitalization"
(Created a new property: PST.AG) |
(Changed a property: PST.AG) |
||||||||||||||
| property / Wikidata property example | |||||||||||||||
| + | |||||||||||||||
| property / Wikidata property example: Apple Inc. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Wikidata property example: Apple Inc. / qualifier | |||||||||||||||
| + | point in time: 12 February 2016
| ||||||||||||||
| property / Wikidata property example: Apple Inc. / qualifier | |||||||||||||||
| + | market capitalization: 521,100,000,000±50,000,000 http://176.9.118.90/entity/Q2242
| ||||||||||||||
Latest revision as of 21:38, 11 June 2018
total value of issued shares by a publicly traded company
- market cap
- market capitalisation
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
market capitalization
|
total value of issued shares by a publicly traded company
|
|
Data type
Quantity
Statements
0 references
12 February 2016
521,100,000,000±50,000,000 http://176.9.118.90/entity/Q2242
0 references