Difference between revisions of "Giuseppe Garibaldi"
(Changed an item: PST.AG) |
(Changed an item: PST.AG) |
||||||||||||||
| (57 intermediate revisions by the same user not shown) | |||||||||||||||
| property / occupation | |||||||||||||||
| + | |||||||||||||||
| property / occupation: writer / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / occupation: writer / reference | |||||||||||||||
| + | |||||||||||||||
| property / occupation | |||||||||||||||
| + | |||||||||||||||
| property / occupation: autobiographer / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / child | |||||||||||||||
| + | |||||||||||||||
| property / child: Manlio Garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / child | |||||||||||||||
| + | |||||||||||||||
| property / child: Rosita Garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / child | |||||||||||||||
| + | |||||||||||||||
| property / child: Anita Garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the French National Assembly / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held: member of the French National Assembly / qualifier | |||||||||||||||
| + | start time: 3 February 1871Gregorian
| ||||||||||||||
| property / position held: member of the French National Assembly / qualifier | |||||||||||||||
| + | end time: 18 February 1871Gregorian
| ||||||||||||||
| property / position held: member of the French National Assembly / reference | |||||||||||||||
| + | |||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | start time: 29 March 1860Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | end time: 23 April 1860Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | start time: 19 December 1874Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | end time: 3 October 1876Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | start time: 12 November 1876Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | end time: 2 May 1880Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | start time: 23 May 1880Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | end time: 2 June 1882Gregorian
| ||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Italy / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / position held | |||||||||||||||
| + | |||||||||||||||
| property / position held: member of the Chamber of Deputies of the Kingdom of Sardinia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / given name | |||||||||||||||
| + | |||||||||||||||
| property / given name: Giuseppe / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / given name: Giuseppe / reference | |||||||||||||||
| + | |||||||||||||||
| property / given name: Giuseppe / reference | |||||||||||||||
| + | stated in: Integrated Authority File GND ID: 118689592 retrieved: 13 August 2015
| ||||||||||||||
| property / PTBNP ID | |||||||||||||||
| + | |||||||||||||||
| property / PTBNP ID: 925208 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / BAV ID | |||||||||||||||
| + | |||||||||||||||
| property / BAV ID: ADV10271715 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / OpenPlaques subject ID | |||||||||||||||
| + | |||||||||||||||
| property / OpenPlaques subject ID: 5855 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / described by source | |||||||||||||||
| + | |||||||||||||||
| property / described by source: Appletons' Cyclopædia of American Biography / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / described by source: Appletons' Cyclopædia of American Biography / qualifier | |||||||||||||||
| + | section, verse, or paragraph: Garibaldi, Giuseppe | ||||||||||||||
| property / described by source | |||||||||||||||
| + | |||||||||||||||
| property / described by source: Sytin Military Encyclopedia / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / described by source: Sytin Military Encyclopedia / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / described by source | |||||||||||||||
| + | |||||||||||||||
| property / described by source: Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / described by source: Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / described by source | |||||||||||||||
| + | |||||||||||||||
| property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / described by source: Small Brockhaus and Efron Encyclopedic Dictionary / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / NSK ID | |||||||||||||||
| + | |||||||||||||||
| property / NSK ID: 000005470 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / NSK ID: 000005470 / reference | |||||||||||||||
| + | VIAF ID: 100192194 stated in: Virtual International Authority File retrieved: 7 March 2015
| ||||||||||||||
| property / National Portrait Gallery (London) person ID | |||||||||||||||
| + | |||||||||||||||
| property / National Portrait Gallery (London) person ID: mp61305 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / British Museum person-institution | |||||||||||||||
| + | |||||||||||||||
| property / British Museum person-institution: 28414 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Project Gutenberg author ID | |||||||||||||||
| + | |||||||||||||||
| property / Project Gutenberg author ID: 2358 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Franco-Prussian war / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: First Italian War of Independence / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Second Italian War of Independence / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Expedition of the Thousand / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Farroupilha Revolution / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Farroupilha Revolution / reference | |||||||||||||||
| + | |||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Uruguayan Civil War / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Uruguayan Civil War / reference | |||||||||||||||
| + | |||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Roman Republic / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Roman Republic / qualifier | |||||||||||||||
| + | point in time: 1849
| ||||||||||||||
| property / conflict: Roman Republic / reference | |||||||||||||||
| + | |||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Austro-Prussian War / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Austro-Prussian War / reference | |||||||||||||||
| + | |||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Battle of Mentana / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Battle of Mentana / reference | |||||||||||||||
| + | |||||||||||||||
| property / conflict | |||||||||||||||
| + | |||||||||||||||
| property / conflict: Battle of Aspromonte albanien / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / conflict: Battle of Aspromonte albanien / reference | |||||||||||||||
| + | |||||||||||||||
| property / topic's main category | |||||||||||||||
| + | |||||||||||||||
| property / topic's main category: Category:Giuseppe Garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / topic's main category: Category:Giuseppe Garibaldi / reference | |||||||||||||||
| + | |||||||||||||||
| property / CERL ID | |||||||||||||||
| + | |||||||||||||||
| property / CERL ID: cnp00398238 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / CERL ID: cnp00398238 / reference | |||||||||||||||
| + | |||||||||||||||
| property / People Australia ID | |||||||||||||||
| + | |||||||||||||||
| property / People Australia ID: 830421 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Italian Chamber of Deputies dati ID | |||||||||||||||
| + | |||||||||||||||
| property / Italian Chamber of Deputies dati ID: r2429 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / BVMC person ID | |||||||||||||||
| + | |||||||||||||||
| property / BVMC person ID: 71635 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Biographical Dictionary of Italian People Identifier | |||||||||||||||
| + | |||||||||||||||
| property / Biographical Dictionary of Italian People Identifier: giuseppe-garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / WikiTree person ID | |||||||||||||||
| + | |||||||||||||||
| property / WikiTree person ID: Garibaldi-20 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / award received | |||||||||||||||
| + | |||||||||||||||
| property / award received: Grand Officer of the Military Order of Italy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / award received: Grand Officer of the Military Order of Italy / reference | |||||||||||||||
| + | |||||||||||||||
| property / award received | |||||||||||||||
| + | |||||||||||||||
| property / award received: Gold Medal of Military Valour / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / award received: Gold Medal of Military Valour / reference | |||||||||||||||
| + | |||||||||||||||
| property / award received | |||||||||||||||
| + | |||||||||||||||
| property / award received: Commemoration Medal for the thousand of Marsala / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / military rank | |||||||||||||||
| + | |||||||||||||||
| property / military rank: admiral / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / military rank: admiral / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / military rank: admiral / reference | |||||||||||||||
| + | |||||||||||||||
| property / BNA authority ID | |||||||||||||||
| + | |||||||||||||||
| property / BNA authority ID: 000034785 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Artnet artist ID | |||||||||||||||
| + | |||||||||||||||
| property / Artnet artist ID: garibaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / commander of | |||||||||||||||
| + | |||||||||||||||
| property / commander of: National Navy of Uruguay / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / commander of: National Navy of Uruguay / reference | |||||||||||||||
| + | |||||||||||||||
| property / commander of | |||||||||||||||
| + | |||||||||||||||
| property / commander of: Hunters of the Alps / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / commander of: Hunters of the Alps / reference | |||||||||||||||
| + | |||||||||||||||
| property / commander of | |||||||||||||||
| + | |||||||||||||||
| property / commander of: Redshirts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / commander of: Redshirts / reference | |||||||||||||||
| + | |||||||||||||||
| property / commander of | |||||||||||||||
| + | |||||||||||||||
| property / commander of: Army of the Vosges / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / commander of: Army of the Vosges / reference | |||||||||||||||
| + | |||||||||||||||
| property / NLR (Romania) ID | |||||||||||||||
| + | |||||||||||||||
| property / NLR (Romania) ID: RUNLRAUTH7788863 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / gravsted.dk ID | |||||||||||||||
| + | |||||||||||||||
| property / gravsted.dk ID: giuseppegaribaldi / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / RA Collections ID | |||||||||||||||
| + | |||||||||||||||
| property / RA Collections ID: 19849 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / RA Collections ID: 19849 / reference | |||||||||||||||
| + | |||||||||||||||
| property / Online Books Page author ID | |||||||||||||||
| + | |||||||||||||||
| property / Online Books Page author ID: Garibaldi, Giuseppe, 1807-1882 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / ethnic group | |||||||||||||||
| + | |||||||||||||||
| property / ethnic group: Italians / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / ethnic group: Italians / reference | |||||||||||||||
| + | |||||||||||||||
| property / CONOR ID | |||||||||||||||
| + | |||||||||||||||
| property / CONOR ID: 19694691 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / medical condition | |||||||||||||||
| + | |||||||||||||||
| property / medical condition: rheumatoid arthritis / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / UK National Archives ID | |||||||||||||||
| + | |||||||||||||||
| property / UK National Archives ID: F69759 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 04:07, 12 June 2018
Italian general and politician
- Joseph-Marie Garibaldi
- Garibaldi
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Giuseppe Garibaldi
|
Italian general and politician
|
|
Statements
Giuseppe Garibaldi (italiano)
0 references
150/000089880
0 references
12037708
0 references
90178402
0 references
A17492087
1 reference
Giuseppe Garibaldi
0 references
Giuseppe Garibaldi
0 references
2 references
2 references
10 December 2014
4 July 1807Gregorian
5 references
Joseph Garibaldi (français)
Giuseppe Garibaldi
9 October 2017
Giuseppe Garibaldi
9 October 2017
2 June 1882Gregorian
5 references
Joseph Garibaldi (français)
Giuseppe Garibaldi
9 October 2017
Giuseppe Garibaldi
9 October 2017
24 January 1860Gregorian
15 September 1876Gregorian
0 references
3 February 1871Gregorian
18 February 1871Gregorian
1 reference
0 references
0 references
0 references
0 references
2 references
Garibaldi, Giuseppe
0 references
Sitelinks
Wikipedia(96 entries)
- afwiki Giuseppe Garibaldi
- alswiki Giuseppe Garibaldi
- anwiki Giuseppe Garibaldi
- arwiki جوزيبي غاريبالدي
- astwiki Giuseppe Garibaldi
- aywiki Giuseppe Garibaldi
- azwiki Cüzeppe Qaribaldi
- be_x_oldwiki Джузэпэ Гарыбальдзі
- bewiki Джузэпэ Гарыбальдзі
- bgwiki Джузепе Гарибалди
- brwiki Giuseppe Garibaldi
- bswiki Giuseppe Garibaldi
- cawiki Giuseppe Garibaldi
- ckbwiki جوزێپێ گاریبالدی
- cswiki Giuseppe Garibaldi
- cywiki Giuseppe Garibaldi
- dawiki Giuseppe Garibaldi
- dewiki Giuseppe Garibaldi
- elwiki Τζουζέπε Γκαριμπάλντι
- enwiki Giuseppe Garibaldi
- eowiki Giuseppe Garibaldi
- eswiki Giuseppe Garibaldi
- etwiki Giuseppe Garibaldi
- euwiki Giuseppe Garibaldi
- fawiki جوزپه گاریبالدی
- fiwiki Giuseppe Garibaldi
- frwiki Giuseppe Garibaldi
- furwiki Giuseppe Garibaldi
- fywiki Giuseppe Garibaldi
- gawiki Giuseppe Garibaldi
- glwiki Giuseppe Garibaldi
- hewiki ג'וזפה גריבלדי
- hiwiki जुज़ॅप्पे गारिबाल्दि
- hrwiki Giuseppe Garibaldi
- huwiki Giuseppe Garibaldi
- hywiki Ջուզեպպե Գարիբալդի
- idwiki Giuseppe Garibaldi
- iowiki Giuseppe Garibaldi
- iswiki Giuseppe Garibaldi
- itwiki Giuseppe Garibaldi
- jawiki ジュゼッペ・ガリバルディ
- kawiki ჯუზეპე გარიბალდი
- kkwiki Гарибальди, Джузеппе
- kowiki 주세페 가리발디
- kywiki Гарибальди, Джузеппе
- lawiki Iosephus Garibaldi
- lbwiki Giuseppe Garibaldi
- lijwiki Gioxeppe Gaibado
- lmowiki Giuseppe Garibaldi
- ltwiki Giuseppe Garibaldi
- lvwiki Džuzepe Garibaldi
- mgwiki Giuseppe Garibaldi
- mkwiki Џузепе Гарибалди
- mlwiki ജ്യൂസെപ്പെ ഗാരിബാൾഡി
- mrwiki ज्युझेप्पे गारिबाल्दी
- mswiki Giuseppe Garibaldi
- mywiki ဂယ်ရီဗောဒီး၊ ဂျူးဇက်ပေ
- napwiki Peppe Galibbarde
- nlwiki Giuseppe Garibaldi
- nnwiki Giuseppe Garibaldi
- nowiki Giuseppe Garibaldi
- ocwiki Josèp Garibaldi
- oswiki Гарибальди, Джузеппе
- pawiki ਜੂਜ਼ੈੱਪੇ ਗਾਰੀਬਾਲਦੀ
- plwiki Giuseppe Garibaldi
- pmswiki Giuseppe Garibaldi
- ptwiki Giuseppe Garibaldi
- quwiki Giuseppe Garibaldi
- rowiki Giuseppe Garibaldi
- ruwiki Гарибальди, Джузеппе
- scnwiki Giuseppi Garibbaldi
- scowiki Giuseppe Garibaldi
- scwiki Giuseppe Garibaldi
- shwiki Giuseppe Garibaldi
- simplewiki Giuseppe Garibaldi
- skwiki Giuseppe Garibaldi
- slwiki Giuseppe Garibaldi
- sqwiki Giuseppe Garibaldi
- srwiki Ђузепе Гарибалди
- svwiki Giuseppe Garibaldi
- tawiki கரிபால்டி
- tewiki గిసేప్పి గారిబాల్డి
- tkwiki Žuzeppe Garibaldi
- tlwiki Giuseppe Garibaldi
- trwiki Giuseppe Garibaldi
- ttwiki Джузеппе Гарибальди
- ukwiki Джузеппе Гарібальді
- urwiki گیریبالڈی
- uzwiki Garibaldi Juzeppe
- vecwiki Giuseppe Garibaldi
- viwiki Giuseppe Garibaldi
- warwiki Giuseppe Garibaldi
- wuuwiki 朱塞佩·加里波第
- xmfwiki ჯუზეპე გარიბალდი
- zh_yuewiki 加里波第
- zhwiki 朱塞佩·加里波底
⧼wikibase-sitelinks-wikinews⧽(0 entries)
⧼wikibase-sitelinks-wikiquote⧽(9 entries)
- bgwikiquote Джузепе Гарибалди
- dewikiquote Giuseppe Garibaldi
- enwikiquote Giuseppe Garibaldi
- hywikiquote Ջուզեպպե Գարիբալդի
- itwikiquote Giuseppe Garibaldi
- nowikiquote Giuseppe Garibaldi
- plwikiquote Giuseppe Garibaldi
- ruwikiquote Джузеппе Гарибальди
- sqwikiquote Xhuzepe Garibaldi
⧼wikibase-sitelinks-wikisource⧽(4 entries)
- cswikisource Autor:Giuseppe Garibaldi
- dewikisource Giuseppe Garibaldi
- enwikisource Author:Giuseppe Garibaldi
- itwikisource Autore:Giuseppe Garibaldi
⧼wikibase-sitelinks-wikivoyage⧽(0 entries)
Other sites(2 entries)
- commonswiki Giuseppe Garibaldi
- wikidatawiki Q539