Difference between revisions of "Cantarero Chicas, Jose Gregorio"
(Changed claim: pstwiki image (P4223): CantareroChicas_0.jpg) |
(Changed claim: reference URL (P1131): https://webarchive.pst.ag/wb/20180903104744/https://www.ice.gov/most-wanted/cantarero-chicas) |
||||||||||||||
| (17 intermediate revisions by 2 users not shown) | |||||||||||||||
| property / instance of: wanted Persons by ICE / reference | |||||||||||||||
| + | point in time: 28 August 2018
| ||||||||||||||
| property / family name: Cantarero Chicas / qualifier | |||||||||||||||
| + | stated as: Cantarero Chicas, Jose Gregorio | ||||||||||||||
| property / given name: Jose Gregorio / qualifier | |||||||||||||||
| + | stated as: Cantarero Chicas, Jose Gregorio | ||||||||||||||
| property / instance of | |||||||||||||||
| + | |||||||||||||||
| property / instance of: arrest / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / date of birth | |||||||||||||||
| + | 20 September 1993
| ||||||||||||||
| property / date of birth: 20 September 1993 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / weight | |||||||||||||||
| + | 127
| ||||||||||||||
| property / weight: 127 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / height | |||||||||||||||
| + | 5.5 inch
| ||||||||||||||
| property / height: 5.5 inch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / hair color | |||||||||||||||
| + | |||||||||||||||
| property / hair color: black hair / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / sex or gender | |||||||||||||||
| + | |||||||||||||||
| property / sex or gender: male / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / eye color | |||||||||||||||
| + | |||||||||||||||
| property / eye color: black / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / place of birth | |||||||||||||||
| + | |||||||||||||||
| property / place of birth: San Rafael, San Miguel / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / occupation | |||||||||||||||
| + | |||||||||||||||
| property / occupation: n/a / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / reference URL | |||||||||||||||
| + | |||||||||||||||
| property / reference URL: https://webarchive.pst.ag/wb/20180903104744/https://www.ice.gov/most-wanted/cantarero-chicas / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / reference URL: https://webarchive.pst.ag/wb/20180903104744/https://www.ice.gov/most-wanted/cantarero-chicas / qualifier | |||||||||||||||
| + | retrieved: 28 August 2018
| ||||||||||||||
Latest revision as of 11:13, 25 February 2019
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Cantarero Chicas, Jose Gregorio
|
No description defined
|
Statements
20 September 1993
0 references
127
0 references
5.5 inch
0 references
28 August 2018
0 references