Difference between revisions of "AKTSIONERNOE OBSCHESTVO "RUSSKII ALYUMINII""
(Added [en] alias: AO "RUSAL") |
(Removed [ia] alias: ord:tl:ForeignEntity) |
||||||||||||||
| (40 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / ia / 0 | aliases / ia / 0 | ||||||||||||||
| + | ord:tl:ru:taxId:[7709329253] | ||||||||||||||
| aliases / ia / 1 | aliases / ia / 1 | ||||||||||||||
| + | ord:tl:ru:businessRegisterId:[1027700467332] | ||||||||||||||
| property / Russian Tax ID: 7709329253 / qualifier | |||||||||||||||
| + | start time: 19 April 2017
| ||||||||||||||
| property / Russian company register ID | |||||||||||||||
| + | 1027700467332 | ||||||||||||||
| property / Russian company register ID: 1027700467332 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Russian company register ID: 1027700467332 / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / Russian company register ID | |||||||||||||||
| + | Р-14571.17 | ||||||||||||||
| property / Russian company register ID: Р-14571.17 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Russian company register ID: Р-14571.17 / qualifier | |||||||||||||||
| + | start time: 25 December 2000
| ||||||||||||||
| property / official name | |||||||||||||||
| + | АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ АЛЮМИНИЙ" (русский) | ||||||||||||||
| property / official name: АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ АЛЮМИНИЙ" (русский) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / official name | |||||||||||||||
| + | АО "РУСАЛ" (русский) | ||||||||||||||
| property / official name: АО "РУСАЛ" (русский) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / P24 | |||||||||||||||
| + | |||||||||||||||
| property / P24: AO "RUSAL" / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / headquarters location | |||||||||||||||
| + | |||||||||||||||
| property / headquarters location: Moscow / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / headquarters location: Moscow / qualifier | |||||||||||||||
| + | located at street address: УЛИЦА ВАСИЛИСЫ КОЖИНОЙ | ||||||||||||||
| property / headquarters location: Moscow / qualifier | |||||||||||||||
| + | street number: ДОМ 1 | ||||||||||||||
| property / headquarters location: Moscow / qualifier | |||||||||||||||
| + | postal code: 121096 | ||||||||||||||
| property / headquarters location: Moscow / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: GALINTON ASSOCIATED LIMITED / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: GALINTON ASSOCIATED LIMITED / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / owned by: GALINTON ASSOCIATED LIMITED / qualifier | |||||||||||||||
| + | value of shares: 3,854,000,063 Russian ruble
| ||||||||||||||
| property / owned by: GALINTON ASSOCIATED LIMITED / qualifier | |||||||||||||||
| + | proportion: 0.166666669391
| ||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: DAVID WORLDWIDE CORPORATION / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: DAVID WORLDWIDE CORPORATION / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: KADEX METALS LIMITED / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: KADEX METALS LIMITED / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: DILCOR INTERNATIONAL LIMITED / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: DILCOR INTERNATIONAL LIMITED / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: FORESHORE VENTURES LIMITED / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: FORESHORE VENTURES LIMITED / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / owned by | |||||||||||||||
| + | |||||||||||||||
| property / owned by: VALEFORD TRADING LIMITED / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / owned by: VALEFORD TRADING LIMITED / qualifier | |||||||||||||||
| + | start time: 28 November 2002
| ||||||||||||||
| property / Main source | |||||||||||||||
| + | |||||||||||||||
| property / Main source: missing value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / Main source: missing value / qualifier | |||||||||||||||
| + | stated as: ord:tl:ru:companyRegister | ||||||||||||||
| property / Main source: missing value / qualifier | |||||||||||||||
| + | last synchronization: 16 June 2019
| ||||||||||||||
| property / Main source: missing value / qualifier | |||||||||||||||
| + | effective date: 21 February 2019
| ||||||||||||||
| property / Main source: missing value / qualifier | |||||||||||||||
| + | |||||||||||||||
| property / authorized capital | |||||||||||||||
| + | 23,124,000,000 Russian ruble
| ||||||||||||||
| property / authorized capital: 23,124,000,000 Russian ruble / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| property / authorized capital: 23,124,000,000 Russian ruble / qualifier | |||||||||||||||
| + | effective date: 28 November 2002
| ||||||||||||||
Latest revision as of 13:19, 16 July 2019
No description defined
- AO "RUSAL"
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
AKTSIONERNOE OBSCHESTVO "RUSSKII ALYUMINII"
|
No description defined
|
|
Statements
АКЦИОНЕРНОЕ ОБЩЕСТВО "РУССКИЙ АЛЮМИНИЙ" (русский)
0 references
АО "РУСАЛ" (русский)
0 references
УЛИЦА ВАСИЛИСЫ КОЖИНОЙ
ДОМ 1
121096
0 references
0 references
ord:tl:ru:companyRegister
16 June 2019
21 February 2019
0 references