Difference between revisions of "employees"
(Changed a property: PST.AG) |
(Changed a property: PST.AG) |
||
| aliases / uk / 0 | aliases / uk / 0 | ||
| + | працівників | ||
| aliases / uk / 1 | aliases / uk / 1 | ||
| - | |||
| aliases / uk / 2 | aliases / uk / 2 | ||
| - | |||
| aliases / uk / 3 | aliases / uk / 3 | ||
| - | |||
| aliases / uk / 4 | aliases / uk / 4 | ||
| - | |||
| aliases / uk / 5 | aliases / uk / 5 | ||
| - | |||
| aliases / sv / 0 | aliases / sv / 0 | ||
| + | anställda | ||
| aliases / ca / 0 | aliases / ca / 0 | ||
| + | treballadors | ||
| aliases / ca / 1 | aliases / ca / 1 | ||
| + | número de treballadors | ||
Revision as of 08:00, 9 June 2018
total number of employees of a company at a given point in time
- number of employees
- workers
- personnel
- employee count
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
employees
|
total number of employees of a company at a given point in time
|
|
Data type
Quantity
Statements
0 references