Difference between revisions of "number of subscribers"
(Changed a property: PST.AG) |
(Changed a property: PST.AG) |
||
| aliases / en / 0 | aliases / en / 0 | ||
| + | subscribers | ||
| aliases / en / 1 | aliases / en / 1 | ||
| - | |||
| aliases / en / 2 | aliases / en / 2 | ||
| - | |||
| aliases / fa / 0 | aliases / fa / 0 | ||
| + | شمار طرفداران | ||
| aliases / fa / 1 | aliases / fa / 1 | ||
| + | شمار پیگیریکنندگان | ||
| aliases / fa / 2 | aliases / fa / 2 | ||
| + | شمار فالوئرها | ||
| aliases / fa / 3 | aliases / fa / 3 | ||
| - | |||
| aliases / he / 0 | aliases / he / 0 | ||
| + | מספר עוקבים | ||
| aliases / he / 1 | aliases / he / 1 | ||
| - | |||
| aliases / nn / 0 | aliases / nn / 0 | ||
| + | talet på abonnentar | ||
| aliases / nn / 1 | aliases / nn / 1 | ||
| - | |||
Latest revision as of 18:22, 20 June 2019
number of subscribers for subscription based companies, e.g. telecommunication companies, newspapers, pay-tv channels, etc.
- subscribers
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
number of subscribers
|
number of subscribers for subscription based companies, e.g. telecommunication companies, newspapers, pay-tv channels, etc.
|
|
Data type
Quantity
Statements
0 references